| Single Race Ticket Pricing | |
| Adults | $10.00 |
| Juniors (8 yrs to 17yrs) | $8.00 |
| Seniors (65 yrs) | $8.00 |
| Children (7 yrs& under) | FREE |
Clay Cup Nationals |
|
| Thursday | Friday | Saturday | |
| Adult | $13.00 | $13.00 | $16.00 |
| Juniors | $11.00 | $11.00 | $13.00 |
| Seniors | $11.00 | 11.00 | $11.00 |
| Children | $4.00 | $4.00 | $6.00 |
| Season Tickets | |||
| Adults | $242.00 |
| Seniors | $190.00 |
| Juniors | $190.00 |
Gates Open at 5pm Racing Starts at 7pm |
|
![]() |
|||||||
![]() |
![]() |
||||||
![]() |
![]() |
||||||