Points as of August 27th, 2010

Pos No. Name Total Diff Gap
1 78 Spencer Constance 1474 0 0
2 23 Dylan Resch 1429 45 45
3 9t Tristin Thomas 1424 50 5
4 0 Ashleigh Johnson 1364 110 60
5 7 Kyle Mitchell 1345 129 19
6 25 Darius Walker 1317 157 28
7 22 Sawyer Sorgenfrei 1257 217 60
8 J10 Jaden Thomas 1251 223 6
9 8 Lynden Lebedynski 1210 264 41
10 10jr Tyson Lemley 1141 333 69
11 76E Eli Schmidt 1103 371 38
12 13 Isaac Abenroth 974 500 129
13 11s Sara Haling 809 665 165
14 3w Wyatt Gardner 763 711 46
15 11R Reed Whitlock 497 977 266
16 18 Tommy Usher 165 1309 332

 

Kasey Kahne Jrs